Saturday, November 18, 2017
Xiaomi Mi 4 Review
Xiaomi Mi 4 Review
DONT Belive on any rumors now..xiaomi MI4
specs Are here
Xiaomi Mi 4
POPULARITY
- Daily interest
- 82% 
- Total hits:
- 143540
VOTING RESULTS
- Design
- 8.5 
- Features
- 8.6 
- Performance
- 8.8 
Preliminary specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE | |
| SIM | Micro-SIM | |
| Announced | 2014, July | |
| Status | Coming soon. Exp. release 2014, Q3 | 
| BODY | Dimensions | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) | 
|---|---|---|
| Weight | 149 g (5.26 oz) | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| Get link for download | 
