Friday, September 15, 2017
Symphony Xplorer H150 Specification
Symphony Xplorer H150 Specification
OS | Android 4.4.2 Kitkat |
CPU | 1.3 GHz Quad Core |
GPU | Mali 400 |
Size | 5.0" |
Resolution | HD (1280 X 720) |
PPI | 294 |
Colors | 16 M |
Type | IPS |
Material | G+F+F |
Back | 8 MP |
Front | 2 MP |
Flash | Yes |
Zoom | Yes (Up to 4X) |
Auto Focus | Yes (Rear Camera) |
Features | Auto Focus, Flashlight, Continuous Shot, Zoom up to 4X |
RAM | 1 GB |
ROM | 8 GB |
Expandable Memory | Up to 32 GB |
Cellular and wireless | Yes |
Data services | 3G, EDGE, Wi-Fi |
Wi-Fi | Yes |
WLAN | Yes |
Bluetooth | Yes |
USB Mass Storage | Yes |
USB Modem | Yes |
3.5 mm Jack | Yes |
OTG | Yes |
Location | GPS, AGPS |
Capacity | 4000 mAh |
Type | Li-Polymer |
Standby Time* | 550 Hours (depends on phone settings & network) |
Talk time* | 20 Hours (depends on phone settings & network) |
Dimension | 144 X 71 X 9.95 mm |
Recorder | Audio, video & call recorder |
Audio Recording | .amr |
Supported Audio Formats | MP3, WAV, AAC, MIDI |
Video Recording | .3gp |
Supported Video Formats | mp4, 3gp, avi |
FM | Yes |
Hall Sensor | Get link for download
Labels:
h150,
specification,
symphony,
xplorer
|